
202
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Joe | 100 % | 1 minutes 20 seconds | 30 / 30 |
| 2 | Pawan | 100 % | 1 minutes 22 seconds | 30 / 30 |
| 3 | Joe | 100 % | 1 minutes 23 seconds | 30 / 30 |
| 4 | Pramila yadav | 100 % | 1 minutes 23 seconds | 30 / 30 |
| 5 | Rk | 100 % | 1 minutes 27 seconds | 30 / 30 |
| 6 | Homelander 💀 | 100 % | 1 minutes 30 seconds | 30 / 30 |
| 7 | Nishant Kumar | 100 % | 1 minutes 30 seconds | 30 / 30 |
| 8 | Pramila | 100 % | 1 minutes 32 seconds | 30 / 30 |
| 9 | Homelander 👿 | 100 % | 1 minutes 34 seconds | 30 / 30 |
| 10 | Chahat | 100 % | 1 minutes 35 seconds | 30 / 30 |
| 11 | Akash | 100 % | 1 minutes 38 seconds | 30 / 30 |
| 12 | Nishant Kumar | 100 % | 1 minutes 45 seconds | 30 / 30 |
| 13 | Pinki | 100 % | 1 minutes 47 seconds | 30 / 30 |
| 14 | Ansh | 100 % | 1 minutes 47 seconds | 30 / 30 |
| 15 | Neha Patel | 100 % | 1 minutes 49 seconds | 30 / 30 |
| 16 | Ygg | 100 % | 2 minutes 2 seconds | 30 / 30 |
| 17 | Diksha | 100 % | 2 minutes 11 seconds | 30 / 30 |
| 18 | Joe | 100 % | 2 minutes 13 seconds | 30 / 30 |
| 19 | Neha Patel | 100 % | 2 minutes 31 seconds | 30 / 30 |
| 20 | Priya Raj | 100 % | 2 minutes 35 seconds | 30 / 30 |
| 21 | RUCHI PANDEY | 100 % | 3 minutes 21 seconds | 30 / 30 |
| 22 | Saijal Vishwakarma | 100 % | 3 minutes 41 seconds | 30 / 30 |
| 23 | Harsh Vardhan Singh | 100 % | 4 minutes 42 seconds | 30 / 30 |
| 24 | Samiksha | 97 % | 1 minutes 29 seconds | 29 / 30 |
| 25 | Shivani chaurasiya | 97 % | 1 minutes 48 seconds | 29 / 30 |
| 26 | Shivani chaurasiya | 97 % | 1 minutes 51 seconds | 29 / 30 |
| 27 | Ashish | 97 % | 1 minutes 57 seconds | 29 / 30 |
| 28 | Shivani chaurasiya | 97 % | 1 minutes 58 seconds | 29 / 30 |
| 29 | Riya | 97 % | 1 minutes 59 seconds | 29 / 30 |
| 30 | Nishant Kumar | 97 % | 2 minutes | 29 / 30 |
| 31 | Pramila yadav | 97 % | 2 minutes | 29 / 30 |
| 32 | Riya | 97 % | 2 minutes 1 seconds | 29 / 30 |
| 33 | Mamta kumari | 97 % | 2 minutes 12 seconds | 29 / 30 |
| 34 | Nishant Kumar | 97 % | 2 minutes 13 seconds | 29 / 30 |
| 35 | Diksha singh | 97 % | 2 minutes 15 seconds | 29 / 30 |
| 36 | pawan | 97 % | 2 minutes 15 seconds | 29 / 30 |
| 37 | Gfgg | 97 % | 2 minutes 15 seconds | 29 / 30 |
| 38 | MOHIT | 97 % | 2 minutes 22 seconds | 29 / 30 |
| 39 | Ashwani Yadav | 97 % | 2 minutes 37 seconds | 29 / 30 |
| 40 | Pooja | 97 % | 2 minutes 38 seconds | 29 / 30 |
| 41 | Pramila | 97 % | 2 minutes 41 seconds | 29 / 30 |
| 42 | Jagriti srivastava | 97 % | 2 minutes 53 seconds | 29 / 30 |
| 43 | Tyy | 97 % | 2 minutes 56 seconds | 29 / 30 |
| 44 | Ujala Kumari | 97 % | 2 minutes 58 seconds | 29 / 30 |
| 45 | Pramila yadav | 97 % | 2 minutes 58 seconds | 29 / 30 |
| 46 | Priya | 97 % | 3 minutes 3 seconds | 29 / 30 |
| 47 | Pramila yadav | 97 % | 3 minutes 4 seconds | 29 / 30 |
| 48 | Zaid | 97 % | 3 minutes 8 seconds | 29 / 30 |
| 49 | MD Zaid | 97 % | 3 minutes 22 seconds | 29 / 30 |
| 50 | Mamta kumari | 97 % | 3 minutes 27 seconds | 29 / 30 |
| 51 | Mamta kumari | 97 % | 3 minutes 31 seconds | 29 / 30 |
| 52 | arfat | 97 % | 4 minutes 2 seconds | 29 / 30 |
| 53 | xswtyyt | 97 % | 4 minutes 23 seconds | 29 / 30 |
| 54 | Mohit Srivastav | 97 % | 4 minutes 59 seconds | 29 / 30 |
| 55 | Shahjadi jaismin | 97 % | 5 minutes 1 seconds | 29 / 30 |
| 56 | Neha Patel | 97 % | 5 minutes 18 seconds | 29 / 30 |
| 57 | Priyanjli | 93 % | 1 minutes 47 seconds | 28 / 30 |
| 58 | Ansh | 93 % | 2 minutes 1 seconds | 28 / 30 |
| 59 | Pinki | 93 % | 2 minutes 6 seconds | 28 / 30 |
| 60 | Shivani chaurasiya | 93 % | 2 minutes 7 seconds | 28 / 30 |
| 61 | Diksha singh | 93 % | 2 minutes 8 seconds | 28 / 30 |
| 62 | Pinki | 93 % | 2 minutes 15 seconds | 28 / 30 |
| 63 | Ygy | 93 % | 2 minutes 16 seconds | 28 / 30 |
| 64 | Raj | 93 % | 2 minutes 27 seconds | 28 / 30 |
| 65 | ANSH BARANWAL | 93 % | 2 minutes 31 seconds | 28 / 30 |
| 66 | Riya | 93 % | 2 minutes 35 seconds | 28 / 30 |
| 67 | Mahi | 93 % | 2 minutes 38 seconds | 28 / 30 |
| 68 | anita | 93 % | 2 minutes 39 seconds | 28 / 30 |
| 69 | Vidya dubey | 93 % | 2 minutes 54 seconds | 28 / 30 |
| 70 | Nishant Kumar | 93 % | 3 minutes 8 seconds | 28 / 30 |
| 71 | Pramila | 93 % | 3 minutes 15 seconds | 28 / 30 |
| 72 | Shivani chaurasiya | 93 % | 3 minutes 24 seconds | 28 / 30 |
| 73 | Vidya Dubey | 93 % | 3 minutes 56 seconds | 28 / 30 |
| 74 | aqsa | 93 % | 4 minutes 7 seconds | 28 / 30 |
| 75 | Anu | 93 % | 4 minutes 51 seconds | 28 / 30 |
| 76 | Prince pandey | 93 % | 5 minutes 9 seconds | 28 / 30 |
| 77 | RUCHI PANDEY | 93 % | 5 minutes 36 seconds | 28 / 30 |
| 78 | Samiksha | 90 % | 1 minutes 50 seconds | 27 / 30 |
| 79 | Akash. | 90 % | 1 minutes 52 seconds | 27 / 30 |
| 80 | Khushi sahani | 90 % | 1 minutes 59 seconds | 27 / 30 |
| 81 | Raj | 90 % | 2 minutes 3 seconds | 27 / 30 |
| 82 | Ansh baranwal | 90 % | 2 minutes 6 seconds | 27 / 30 |
| 83 | Samiksha | 90 % | 2 minutes 16 seconds | 27 / 30 |
| 84 | Raj | 90 % | 2 minutes 20 seconds | 27 / 30 |
| 85 | Samiksha | 90 % | 2 minutes 28 seconds | 27 / 30 |
| 86 | Vidya dubey | 90 % | 2 minutes 38 seconds | 27 / 30 |
| 87 | Mohit Srivastav | 90 % | 3 minutes 16 seconds | 27 / 30 |
| 88 | Diksha singh | 90 % | 3 minutes 18 seconds | 27 / 30 |
| 89 | samiksha | 90 % | 3 minutes 40 seconds | 27 / 30 |
| 90 | aqsa | 90 % | 4 minutes 56 seconds | 27 / 30 |
| 91 | Saijal Vishwakarma | 90 % | 5 minutes 45 seconds | 27 / 30 |
| 92 | Mamta kumari | 90 % | 5 minutes 56 seconds | 27 / 30 |
| 93 | Khushi baranwal | 87 % | 1 minutes 59 seconds | 26 / 30 |
| 94 | Ashwani Yadav | 87 % | 2 minutes 58 seconds | 26 / 30 |
| 95 | Vidya Dubey | 87 % | 3 minutes 8 seconds | 26 / 30 |
| 96 | MOHIT | 87 % | 3 minutes 12 seconds | 26 / 30 |
| 97 | Ashwani Yadav | 87 % | 3 minutes 19 seconds | 26 / 30 |
| 98 | Tygy | 87 % | 3 minutes 27 seconds | 26 / 30 |
| 99 | Vidya dubey | 87 % | 3 minutes 36 seconds | 26 / 30 |
| 100 | Yash | 87 % | 3 minutes 39 seconds | 26 / 30 |



