100
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Samiksha Yadav | 100 % | 1 minutes 59 seconds | 40 / 40 |
| 2 | Roli | 100 % | 2 minutes 12 seconds | 40 / 40 |
| 3 | Pawan | 100 % | 2 minutes 20 seconds | 40 / 40 |
| 4 | Prince Pandey | 100 % | 2 minutes 30 seconds | 40 / 40 |
| 5 | Aditya Patel | 100 % | 2 minutes 32 seconds | 40 / 40 |
| 6 | Akash singh | 100 % | 2 minutes 41 seconds | 40 / 40 |
| 7 | Pramila yadav | 100 % | 2 minutes 50 seconds | 40 / 40 |
| 8 | Shivani chaurasiya | 100 % | 3 minutes 13 seconds | 40 / 40 |
| 9 | Mamta kumari | 100 % | 3 minutes 16 seconds | 40 / 40 |
| 10 | Aakash sahani | 100 % | 4 minutes 8 seconds | 40 / 40 |
| 11 | Arfat | 100 % | 5 minutes 46 seconds | 40 / 40 |
| 12 | Nishant Kumar | 98 % | 1 minutes 35 seconds | 39 / 40 |
| 13 | Ching chong | 98 % | 3 minutes | 39 / 40 |
| 14 | Neha patel | 98 % | 3 minutes 4 seconds | 39 / 40 |
| 15 | Jivika | 98 % | 3 minutes 29 seconds | 39 / 40 |
| 16 | Shivani chaurasiya | 98 % | 3 minutes 52 seconds | 39 / 40 |
| 17 | aqsa | 98 % | 5 minutes 15 seconds | 39 / 40 |
| 18 | Manju | 98 % | 5 minutes 37 seconds | 39 / 40 |
| 19 | Nishant Kumar | 95 % | 1 minutes 30 seconds | 38 / 40 |
| 20 | Amit | 95 % | 1 minutes 34 seconds | 38 / 40 |
| 21 | Amit | 95 % | 1 minutes 35 seconds | 38 / 40 |
| 22 | Arfat | 95 % | 1 minutes 37 seconds | 38 / 40 |
| 23 | Amit | 95 % | 1 minutes 47 seconds | 38 / 40 |
| 24 | Pawan | 95 % | 2 minutes 5 seconds | 38 / 40 |
| 25 | Samiksha Yadav | 95 % | 2 minutes 7 seconds | 38 / 40 |
| 26 | Jivuka | 95 % | 3 minutes 32 seconds | 38 / 40 |
| 27 | Pinki kumari | 95 % | 3 minutes 39 seconds | 38 / 40 |
| 28 | Shivani chaurasiya | 95 % | 3 minutes 54 seconds | 38 / 40 |
| 29 | Monu | 95 % | 4 minutes 6 seconds | 38 / 40 |
| 30 | Shahjadi jaismin | 95 % | 5 minutes | 38 / 40 |
| 31 | Ujala Kumari | 95 % | 5 minutes 6 seconds | 38 / 40 |
| 32 | Nishant Kumar | 93 % | 1 minutes 36 seconds | 37 / 40 |
| 33 | Nishant Kumar | 93 % | 1 minutes 39 seconds | 37 / 40 |
| 34 | Amit | 93 % | 1 minutes 42 seconds | 37 / 40 |
| 35 | Nishant Kumar | 93 % | 1 minutes 42 seconds | 37 / 40 |
| 36 | Arfat | 93 % | 1 minutes 49 seconds | 37 / 40 |
| 37 | Amit | 93 % | 2 minutes 4 seconds | 37 / 40 |
| 38 | Khushi sahani | 93 % | 3 minutes 1 seconds | 37 / 40 |
| 39 | Khushi sahani | 93 % | 3 minutes 4 seconds | 37 / 40 |
| 40 | Neha patel | 93 % | 3 minutes 39 seconds | 37 / 40 |
| 41 | Amit | 90 % | 1 minutes 42 seconds | 36 / 40 |
| 42 | Amit | 90 % | 1 minutes 43 seconds | 36 / 40 |
| 43 | Amit | 90 % | 1 minutes 46 seconds | 36 / 40 |
| 44 | Amit | 90 % | 2 minutes | 36 / 40 |
| 45 | Mamta kumari | 90 % | 3 minutes 7 seconds | 36 / 40 |
| 46 | monu | 90 % | 3 minutes 26 seconds | 36 / 40 |
| 47 | U | 90 % | 4 minutes 50 seconds | 36 / 40 |
| 48 | Ujala Kumari | 90 % | 4 minutes 53 seconds | 36 / 40 |
| 49 | aqsa | 90 % | 6 minutes 48 seconds | 36 / 40 |
| 50 | Amit | 88 % | 2 minutes 23 seconds | 35 / 40 |
| 51 | Akash sahani | 88 % | 2 minutes 40 seconds | 35 / 40 |
| 52 | Pramila yadav | 88 % | 3 minutes 23 seconds | 35 / 40 |
| 53 | Mamta kumari | 88 % | 4 minutes 30 seconds | 35 / 40 |
| 54 | Abhishek | 88 % | 5 minutes 9 seconds | 35 / 40 |
| 55 | aqsa | 88 % | 10 minutes 2 seconds | 35 / 40 |
| 56 | Amit | 85 % | 2 minutes 9 seconds | 34 / 40 |
| 57 | Mamta kumari | 85 % | 3 minutes 37 seconds | 34 / 40 |
| 58 | Jivika | 85 % | 5 minutes 2 seconds | 34 / 40 |
| 59 | Monu | 85 % | 6 minutes 40 seconds | 34 / 40 |
| 60 | Ritik | 83 % | 5 minutes 48 seconds | 33 / 40 |
| 61 | Mohammad Zaid | 83 % | 11 minutes 6 seconds | 33 / 40 |
| 62 | Amit | 80 % | 3 minutes 26 seconds | 32 / 40 |
| 63 | Pinki kumari | 80 % | 5 minutes 58 seconds | 32 / 40 |
| 64 | Pinki kumari | 78 % | 9 minutes 14 seconds | 31 / 40 |
| 65 | Amit | 73 % | 3 minutes 23 seconds | 29 / 40 |
| 66 | Jivuka | 73 % | 3 minutes 41 seconds | 29 / 40 |
| 67 | Monu | 73 % | 4 minutes 34 seconds | 29 / 40 |
| 68 | joe | 73 % | 5 minutes 32 seconds | 29 / 40 |
| 69 | Shahjadi jaismin | 73 % | 8 minutes 40 seconds | 29 / 40 |
| 70 | Monu | 73 % | 11 minutes 50 seconds | 29 / 40 |
| 71 | Rinku | 70 % | 3 minutes 45 seconds | 28 / 40 |
| 72 | Jivika | 68 % | 6 minutes 16 seconds | 27 / 40 |
| 73 | Monu | 65 % | 8 minutes 53 seconds | 26 / 40 |
| 74 | Jivika | 60 % | 5 minutes 22 seconds | 24 / 40 |
| 75 | Isneha | 60 % | 11 minutes 38 seconds | 24 / 40 |
| 76 | Shahjadi jaismin | 60 % | 12 minutes 29 seconds | 24 / 40 |
| 77 | Amit | 53 % | 3 minutes 18 seconds | 21 / 40 |
| 78 | Ujala Kumari | 53 % | 6 minutes 49 seconds | 21 / 40 |
| 79 | CAROLINE | 50 % | 7 minutes 19 seconds | 20 / 40 |
| 80 | H | 50 % | 8 minutes 23 seconds | 20 / 40 |
| 81 | caroline | 50 % | 8 minutes 51 seconds | 20 / 40 |
| 82 | brijesh | 50 % | 12 minutes 44 seconds | 20 / 40 |
| 83 | Ujala Kumari | 48 % | 9 minutes 9 seconds | 19 / 40 |
| 84 | Shruti Verma | 45 % | 4 minutes 4 seconds | 18 / 40 |
| 85 | ravi | 38 % | 4 minutes 53 seconds | 15 / 40 |
| 86 | Brijesh | 38 % | 7 minutes 9 seconds | 15 / 40 |
| 87 | Amit | 33 % | 6 minutes 2 seconds | 13 / 40 |
| 88 | K | 33 % | 8 minutes 36 seconds | 13 / 40 |
| 89 | H | 30 % | 1 minutes 32 seconds | 12 / 40 |
| 90 | Jivika | 30 % | 8 minutes 59 seconds | 12 / 40 |
| 91 | Gayatri | 30 % | 10 minutes 38 seconds | 12 / 40 |
| 92 | Dharmendra dhakak | 28 % | 2 minutes 34 seconds | 11 / 40 |
| 93 | monika | 28 % | 5 minutes 37 seconds | 11 / 40 |
| 94 | Monu | 28 % | 13 minutes 6 seconds | 11 / 40 |
| 95 | Rahul Singh | 28 % | 15 minutes 34 seconds | 11 / 40 |
| 96 | Shivani chaurasiya | 25 % | 12 minutes 46 seconds | 10 / 40 |
| 97 | Khushi sahani | 23 % | 8 minutes 11 seconds | 9 / 40 |
| 98 | Isneha | 20 % | 16 minutes 40 seconds | 8 / 40 |
| 99 | Dibya | 18 % | 3 minutes 15 seconds | 7 / 40 |
| 100 | CAROLINE | 5 % | 16 minutes 40 seconds | 2 / 40 |



