64
| Pos. | Name | Score | Duration | Points |
|---|---|---|---|---|
| 1 | Sakshi pandey | 100 % | 1 minutes 41 seconds | 30 / 30 |
| 2 | Pushpanjali Pandey | 100 % | 2 minutes 58 seconds | 30 / 30 |
| 3 | Pratap Hirani | 100 % | 4 minutes 16 seconds | 30 / 30 |
| 4 | Sakshi pandey | 100 % | 16 minutes 40 seconds | 30 / 30 |
| 5 | Sakshi pandey | 97 % | 1 minutes 36 seconds | 29 / 30 |
| 6 | Sakshi pandey | 97 % | 2 minutes 9 seconds | 29 / 30 |
| 7 | Sonali Singh | 97 % | 2 minutes 40 seconds | 29 / 30 |
| 8 | Adarsh jha | 97 % | 2 minutes 49 seconds | 29 / 30 |
| 9 | Vidya dubey | 93 % | 2 minutes 31 seconds | 28 / 30 |
| 10 | Vidya dubey | 93 % | 3 minutes 1 seconds | 28 / 30 |
| 11 | Nidhi ojha | 93 % | 3 minutes 5 seconds | 28 / 30 |
| 12 | Vidya Dubey | 93 % | 3 minutes 21 seconds | 28 / 30 |
| 13 | Ayush | 93 % | 3 minutes 23 seconds | 28 / 30 |
| 14 | Vidya dubey | 93 % | 3 minutes 23 seconds | 28 / 30 |
| 15 | Sujata kumari | 93 % | 3 minutes 34 seconds | 28 / 30 |
| 16 | Pushapnjali pandey | 93 % | 3 minutes 35 seconds | 28 / 30 |
| 17 | Hello | 93 % | 3 minutes 53 seconds | 28 / 30 |
| 18 | Adarsh Sahani | 93 % | 4 minutes 28 seconds | 28 / 30 |
| 19 | Sakshi pandey | 90 % | 2 minutes 24 seconds | 27 / 30 |
| 20 | Vidya dubey | 90 % | 2 minutes 40 seconds | 27 / 30 |
| 21 | Vidya dubey | 90 % | 2 minutes 57 seconds | 27 / 30 |
| 22 | Adarsh jha | 90 % | 2 minutes 59 seconds | 27 / 30 |
| 23 | Vidya Dubey | 90 % | 3 minutes 6 seconds | 27 / 30 |
| 24 | Vidya dubey | 90 % | 3 minutes 10 seconds | 27 / 30 |
| 25 | Adarsh jha | 90 % | 3 minutes 23 seconds | 27 / 30 |
| 26 | Vidya Dubey | 90 % | 3 minutes 23 seconds | 27 / 30 |
| 27 | Vidya dubey | 90 % | 3 minutes 36 seconds | 27 / 30 |
| 28 | Vidya Dubey | 90 % | 3 minutes 44 seconds | 27 / 30 |
| 29 | Sonali Singh | 90 % | 3 minutes 50 seconds | 27 / 30 |
| 30 | Vidya Dubey | 90 % | 3 minutes 53 seconds | 27 / 30 |
| 31 | Adarsh jha | 90 % | 4 minutes 4 seconds | 27 / 30 |
| 32 | Ayush | 90 % | 4 minutes 24 seconds | 27 / 30 |
| 33 | Sonali Singh | 90 % | 4 minutes 47 seconds | 27 / 30 |
| 34 | vidya dubey | 90 % | 7 minutes 4 seconds | 27 / 30 |
| 35 | Vidya dubey | 87 % | 2 minutes 31 seconds | 26 / 30 |
| 36 | Vidya dubey | 87 % | 2 minutes 48 seconds | 26 / 30 |
| 37 | Vidya dubey | 87 % | 2 minutes 51 seconds | 26 / 30 |
| 38 | Vidya dubey | 87 % | 3 minutes 24 seconds | 26 / 30 |
| 39 | Vidya Dubey | 87 % | 4 minutes 14 seconds | 26 / 30 |
| 40 | Vidya dubey | 83 % | 3 minutes 50 seconds | 25 / 30 |
| 41 | vidya dubey | 83 % | 10 minutes | 25 / 30 |
| 42 | Vidya dubey | 80 % | 2 minutes 43 seconds | 24 / 30 |
| 43 | Vidya dubey | 80 % | 4 minutes 21 seconds | 24 / 30 |
| 44 | Pushpanjali pandey | 80 % | 4 minutes 43 seconds | 24 / 30 |
| 45 | Pushpanjali Pandey | 77 % | 1 minutes 56 seconds | 23 / 30 |
| 46 | Pushpanjali pandey | 77 % | 3 minutes 21 seconds | 23 / 30 |
| 47 | Vidya dubey | 73 % | 3 minutes 28 seconds | 22 / 30 |
| 48 | Vidya dubey | 70 % | 2 minutes 55 seconds | 21 / 30 |
| 49 | Nidhi ojha | 70 % | 3 minutes 46 seconds | 21 / 30 |
| 50 | Sonali Singh | 70 % | 3 minutes 54 seconds | 21 / 30 |
| 51 | Adarsh jha | 70 % | 5 minutes 33 seconds | 21 / 30 |
| 52 | Sonali Singh | 63 % | 5 minutes 20 seconds | 19 / 30 |
| 53 | Vidya dubey | 60 % | 4 minutes 47 seconds | 18 / 30 |
| 54 | Vidya dubey | 53 % | 5 minutes 15 seconds | 16 / 30 |
| 55 | Sujata kumari | 53 % | 7 minutes 9 seconds | 16 / 30 |
| 56 | Nidhi ojha | 50 % | 5 minutes 57 seconds | 15 / 30 |
| 57 | Sujata | 47 % | 6 minutes 32 seconds | 14 / 30 |
| 58 | Anju maurya | 47 % | 6 minutes 59 seconds | 14 / 30 |
| 59 | Adarsh jha | 43 % | 53 minutes 50 seconds | 13 / 30 |
| 60 | Pushpanjali pandey | 40 % | 3 minutes 43 seconds | 12 / 30 |
| 61 | Sakshi | 37 % | 5 minutes 43 seconds | 11 / 30 |
| 62 | Vidya dubey | 37 % | 8 minutes 13 seconds | 11 / 30 |
| 63 | Vidya dubey | 27 % | 4 minutes 58 seconds | 8 / 30 |
| 64 | omar | 3 % | 16 minutes 40 seconds | 1 / 30 |
| 65 | Guest | 0 % | 0 second | 0 / 0 |
| 66 | Guest | 0 % | 0 second | 0 / 0 |
| 67 | Guest | 0 % | 0 second | 0 / 0 |
| 68 | Guest | 0 % | 0 second | 0 / 0 |
| 69 | Guest | 0 % | 0 second | 0 / 0 |
| 70 | Guest | 0 % | 0 second | 0 / 0 |
| 71 | Guest | 0 % | 0 second | 0 / 0 |
| 72 | Guest | 0 % | 0 second | 0 / 0 |
| 73 | Guest | 0 % | 0 second | 0 / 0 |
| 74 | Guest | 0 % | 0 second | 0 / 0 |
| 75 | Guest | 0 % | 0 second | 0 / 0 |
| 76 | Guest | 0 % | 0 second | 0 / 0 |
| 77 | Guest | 0 % | 0 second | 0 / 0 |
| 78 | Guest | 0 % | 0 second | 0 / 0 |
| 79 | Guest | 0 % | 0 second | 0 / 0 |
| 80 | Guest | 0 % | 0 second | 0 / 0 |
| 81 | Guest | 0 % | 0 second | 0 / 0 |
| 82 | Guest | 0 % | 0 second | 0 / 0 |
| 83 | Guest | 0 % | 0 second | 0 / 0 |
| 84 | Guest | 0 % | 0 second | 0 / 0 |
| 85 | Guest | 0 % | 0 second | 0 / 0 |
| 86 | Guest | 0 % | 0 second | 0 / 0 |
| 87 | Guest | 0 % | 0 second | 0 / 0 |
| 88 | Guest | 0 % | 0 second | 0 / 0 |
| 89 | Guest | 0 % | 0 second | 0 / 0 |
| 90 | Guest | 0 % | 0 second | 0 / 0 |
| 91 | Guest | 0 % | 0 second | 0 / 0 |
| 92 | Guest | 0 % | 0 second | 0 / 0 |
| 93 | Guest | 0 % | 0 second | 0 / 0 |
| 94 | Guest | 0 % | 0 second | 0 / 0 |
| 95 | Guest | 0 % | 0 second | 0 / 0 |
| 96 | Guest | 0 % | 0 second | 0 / 0 |
| 97 | Guest | 0 % | 0 second | 0 / 0 |
| 98 | Guest | 0 % | 0 second | 0 / 0 |
| 99 | Guest | 0 % | 0 second | 0 / 0 |
| 100 | Guest | 0 % | 0 second | 0 / 0 |




